Ratings | 
                                    |
| HP 60Hz | 1/2 hp | 
| Frequency | 60 Hz | 
| Phase | Single-Phase | 
| Volts | 115 VAC | 
| Voltage Tolerance | -10.0% / +10.0% | 
| Wires | 2-Wire | 
| Motor Type | Encapsulated | 
| Continuous Duty | Yes | 
| Efficiency Service Factor Load | 60.00 % | 
| Lead Retainer Method | Lead Jam Nut | 
Operation | 
                                    |
| Rated Flow Rate - 60Hz | 12 gpm | 
| Shut Off Height - 60Hz | 212 ft | 
| Stages | 5 | 
| Motor Ambient Temperature Rating Nominal | 86 °F | 
                                            Liquid | 
                                    |
| Max Fluid Temperature | 120 °F | 
Materials of Construction | 
                                |
| Pump Body Material | AISI 304 Stainless Steel | 
| Impeller Material | Acetal | 
| Motor Bracket Material | Thermoplastic | 
| Check Valve | Yes | 
| Discharge Material | Thermoplastic | 
| Intake Screen Material | Thermoplastic | 
| Thrust Bearing Type | Kingsbury Type | 
| Lead Insulation Material | XLPE | 
| Cable Guard Material | Thermoplastic | 
Installation | 
                                 |
| Discharge Type | Threaded - FNPT | 
| Discharge | 1.25 " | 
| Motor Length | 9.5 " | 
| Pump Length | 12 " | 
| Product Weight w/ Pack | 25 lb | 
Other | 
                                 |
| Motor Component Part Number | 2445049004GS | 
| Pump Component Part Number | 559106 | 
| Drinking Water Agency Approvals | ANSI/NSF Standard 61 | 
| Standard Warranty | 12 Month Install / 24 Month Manufacturing |