Ratings |
|
| HP 60Hz | 1/30 hp |
| HP 50Hz | 1/30 hp |
| Frequency | 50Hz/60Hz |
| Amps - Full Load | 0.6 A |
| Full Load Watts | 75 W |
| Volts | 230 VAC |
| Cord Length | 6 ft |
| Amps at 230 Volts | 0.5 A |
Operation |
|
| Maximum Flow Rate - 60Hz | 1.33 gpm / 80 gph |
| Max PSIG | 7.4 PSI |
| Max Flow Rate - 50Hz | 1.33 gpm / 80 gph |
| Shut-Off | 17 ft |
| Safety Switch | Yes |
| Temperature Rating | 120 °F |
Liquid |
|
| Max Fluid Temperature | 120 °F |
Materials of Construction |
|
| Pump Body Material | Plastic |
Installation |
|
| Discharge | 0.38 " |
| Product Length | 11.96 " |
| Product Width | 5.02 " |
| Product Height | 5.23 " |
| Product Weight | 5 lb |
| Product Weight w/ Pack | 5.4 lb |
| Carton Length | 13.58 " |
| Carton Width | 6.89 " |
| Carton Height | 6.3 " |
| Tubing Included | No |
Other |
|
| Electrical Agency Approvals | CSA |
| Standard Warranty | 12 Months |
| Applications | Designed for automatic collection and removal of condensate from air conditioning, refrigeration, and dehumidification equipment installed in air handling and plenum applications having limited space and where gravity drainage is not possible or practical. |